Price
Current Promotions
Our Promotions
Dental Implants
Item | Unit | Treatment Cost (Baht) |
---|---|---|
Dental Implant | Per Tooth | 24,999 |
Item | Unit | Treatment Cost (Baht) |
---|---|---|
Dental Implant | Per Tooth | 24,999 |
All-on-4 Fixed Full Dentures
Item | Unit | Treatment Cost (Baht) |
---|---|---|
Fixed Dentures for Both Jaws (PMMA Material) | Per Jaw | 150,000 |
Fixed Dentures for Both Jaws (Zirconia Material) | Per Jaw | 199,000 |
Item | Unit | Treatment Cost (Baht) |
---|---|---|
Fixed Dentures for Both Jaws (PMMA Material) | Per Jaw | 150,000 |
Fixed Dentures for Both Jaws (Zirconia Material) | Per Jaw | 199,000 |
Orthodontics" or "Braces
X-ray - Mouth impression
Item | Unit | Treatment Cost (Baht) |
---|---|---|
SCAN Impression Model | Per Case | 1,000 |
X-RAY for Orthodontics | 2 Films | 1,000 |
Item | Unit | Treatment Cost (Baht) |
---|---|---|
SCAN Impression Model | Per Case | 1,000 |
X-RAY for Orthodontics | 2 Films | 1,000 |
Braces price for existing patients, second round of treatment
Item | Unit | Treatment Cost (Baht) |
---|---|---|
Total Treatment Cost | Per Case | 17,500 |
Adjustment of Appliances (Months 1-4) | Per Visit | 1,500 |
Adjustment of Appliances | Per Visit | 1,500 |
Item | Unit | Treatment Cost (Baht) |
---|---|---|
Total Treatment Cost | Per Case | 17,500 |
Adjustment of Appliances (Months 1-4) | Per Visit | 1,500 |
Adjustment of Appliances | Per Visit | 1,500 |
Metal braces price for students
Item | Unit | Treatment Cost (Baht) |
---|---|---|
Total Treatment Cost | Per Case | 28,900 |
Braces Installation | Per Visit | 2,000 |
Appliance Adjustment | Per Visit | 899 |
Item | Unit | Treatment Cost (Baht) |
---|---|---|
Total Treatment Cost | Per Case | 28,900 |
Braces Installation | Per Visit | 2,000 |
Appliance Adjustment | Per Visit | 899 |
Metal braces price
Item | Unit | Treatment Cost (Baht) |
---|---|---|
Total Treatment Cost | Per Case | 35,000 |
Appliance Adjustment (Months 1-4) | Per Visit | 1,500 |
Appliance Adjustment | Per Visit | 1,000 |
Item | Unit | Treatment Cost (Baht) |
---|---|---|
Total Treatment Cost | Per Case | 35,000 |
Appliance Adjustment (Months 1-4) | Per Visit | 1,500 |
Appliance Adjustment | Per Visit | 1,000 |
Retainer
Item | Unit | Treatment Cost (Baht) |
---|---|---|
Retainer to Maintain Tooth Position (Wire Type) | Per Piece | 1,500 |
Retainer to Maintain Tooth Position (Clear Type) | Per Piece | 1,500 |
Retainer to Maintain Tooth Position (Metal Type) | Per Piece | 4,500 |
Item | Unit | Treatment Cost (Baht) |
---|---|---|
Retainer to Maintain Tooth Position (Wire Type) | Per Piece | 1,500 |
Retainer to Maintain Tooth Position (Clear Type) | Per Piece | 1,500 |
Retainer to Maintain Tooth Position (Metal Type) | Per Piece | 4,500 |
General Dentistry
Scaling
Item | Unit | Treatment Cost (Baht) |
---|---|---|
Scaling | Per Session | 900 – 1,500 |
Item | Unit | Treatment Cost (Baht) |
---|---|---|
Scaling | Per Session | 900 – 1,500 |
Tooth extraction
Item | Unit | Treatment Cost (Baht) |
---|---|---|
Primary Tooth Extraction | Per Tooth | 400 |
Permanent Tooth Extraction | Per Tooth | 1,000 - 1,500 |
Wisdom Tooth Extraction | Per Tooth | 2,500 - 4,000 |
Item | Unit | Treatment Cost (Baht) |
---|---|---|
Primary Tooth Extraction | Per Tooth | 400 |
Permanent Tooth Extraction | Per Tooth | 1,000 - 1,500 |
Wisdom Tooth Extraction | Per Tooth | 2,500 - 4,000 |
Dental filling
Item | Unit | Treatment Cost (Baht) |
---|---|---|
Tooth Filling (Tooth-colored) | First Side | 800 |
Tooth Filling (Next Side) | Per Side | 200 |
Diastema Closer (Closing Gaps Between Teeth) | Per Gap | 1,500 - 3,000 |
Item | Unit | Treatment Cost (Baht) |
---|---|---|
Tooth Filling (Tooth-colored) | First Side | 800 |
Tooth Filling (Next Side) | Per Side | 200 |
Diastema Closer (Closing Gaps Between Teeth) | Per Gap | 1,500 - 3,000 |
Root canal treatment
Item | Unit | Treatment Cost (Baht) |
---|---|---|
Root Canal Treatment | Per Tooth | 6,000 - 16,000 |
Item | Unit | Treatment Cost (Baht) |
---|---|---|
Root Canal Treatment | Per Tooth | 6,000 - 16,000 |
Teeth whitening
Item | Unit | Treatment Cost (Baht) |
---|---|---|
Teeth Whitening at Clinic (Opalescence) | Per Course | 6,500 |
Teeth Whitening at Clinic (Phillips Zoom) | Per Course | 10,000 |
Item | Unit | Treatment Cost (Baht) |
---|---|---|
Teeth Whitening at Clinic (Opalescence) | Per Course | 6,500 |
Teeth Whitening at Clinic (Phillips Zoom) | Per Course | 10,000 |